Test Code IGM2 Immunoglobulin M (IgM)
Performing Laboratory
Hunterdon Medical Center Laboratory
Useful For
Detection or monitoring of monoclonal gammopathies and immune deficiencies
Specimen Requirements
| Container/Tube | |
| Acceptable | PST (Li Hep) Gel- Mint Green Top |
| Acceptable | SST |
| Specimen Volume | 3.0 mL |
| Minimum Volume | 1.0 mL |
Specimen Type
Plasma/Serum
Specimen Transport Temperature
Ambient
Specimen Stability
| Specimen | Temperature | Time Frame |
| Plasma | Refrigerated 2-8°C | 7 days |
| Serum-gel tube | Refrigerated 2-8°C | 7 days |
Updated June 2020
Day(s) Test Set up
Monday through Sunday
Reference Values
| Age | Range | Units |
| 0-1 year | 5-145 | mg/dL |
| >1 year-3 years | 19-146 | mg/dL |
| >3 years-6 years | 24-210 | mg/dL |
| >6 years-9 years | 31-208 | mg/dL |
| >9 years-11 years | 31-179 | mg/dL |
| >11 years-13 years | 35-239 | mg/dL |
| >13 years-15 years | 15-188 | mg/dL |
| >15 years-19 years | 23-259 | mg/dL |
| >19 years | 40-230 | mg/dL |
Methodology
Immunoturbidometric Assay
CPT Code
82784
Loinc Code
2472-9